Archive for May 31st, 2016
CLASAMENT LexLIGA EDITIA 2016 – 31.05.2016
CLASAMENT GR. A
| Loc. | Echipa | J | V | E | Î | Gm | Gp | Dif. | Pct. |
| 1. | EXECUTORII | 3 | 3 | 0 | 0 | 18 | 3 | +15 | 9 |
| 2. | BAROUL Bucuresti | 3 | 1 | 0 | 1 | 6 | 9 | -4 | 6 |
| 3. | PCAB | 3 | 1 | 0 | 1 | 5 | 10 | -4 | 3 |
| 4. | PJS4 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
CLASAMENT GR. B
| Loc. | Echipa | J | V | E | Î | Gm | Gp | Dif | Pct. |
| 1. | JANDARMI | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
| 2. | BAROUL ASAv | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 3. | MJ | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4. | INM | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
CLASAMENT GR. C
| Loc. | Echipa | J | V | E | Î | Gm | Gp | Dif | Pct. |
| 1. | DNA | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 6 |
| 2. | ASPR | 2 | 1 | 1 | 0 | 11 | 8 | +3 | 4 |
| 3. | MAE | 2 | 0 | 1 | 1 | 7 | 12 | -5 | 1 |
| 4. | TEAM 2007 | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |